SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| CHEST CIRCUMFERENCE | 87 | 91 | 97 | 103 | |
| COLLAR | 50 | 51.4 | 53.6 | 55.8 | |
| BACK MIDDLE LENGTH | 51 | 52 | 53.5 | 55 | |
| NECKLINE | 37 | 38 | 39 | 40 | |
| FOOT CIRCUMFERENCE | 90 | 94 | 100 | 106 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


