High Rise Wide Leg Jeans Indigo Stretch
Size Chart
| WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| LENGTH | 41 | 41 | 41 | 42 | 42 | 42 | 42 | |
| HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| RISE | 13 | 13 | 13 | 14 | 14 | 14 | 14 | |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 31 | 31 | |
| BOTTOM | 11 | 11 | 11 | 12 | 12 | 12 | 12 |







$ 64.84
$ 84.29
$ 64.84
$ 84.29
High Rise Wide Leg Jeans Indigo Stretch
| WAIST | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 |
| LENGTH | 41 | 41 | 41 | 42 | 42 | 42 | 42 | |
| HIP | 34 | 36 | 38 | 40 | 42 | 44 | 46 | |
| RISE | 13 | 13 | 13 | 14 | 14 | 14 | 14 | |
| INSEAM | 32 | 32 | 32 | 32 | 32 | 31 | 31 | |
| BOTTOM | 11 | 11 | 11 | 12 | 12 | 12 | 12 |
$ 75.95
$ 12.00
$ 29.00
$ 98.00
$ 68.52
$ 52.71
$ 61.69
$ 47.45
$ 78.00
$ 98.00
$ 99.00
$ 79.39
$ 67.86