SIZE GUIDE
| PART/SIZE | XS(cm) | S(cm) | M(cm) | L(cm) | XL(cm) |
| CUFF | 18 | 19 | 20.5 | 22 | |
| SLEEVE FAT | 29 | 30.2 | 32 | 33.8 | |
| INNER CHEST CIRCUMFERENCE | 71 | 75 | 81 | 87 | |
| INSTEP CIRCUMFERENCE | 60 | 64 | 70 | 76 | |
| FOOT CIRCUMFERENCE | 65 | 69 | 75 | 81 | |
| NECKLINE | 95 | 98 | 103 | 108 | |
| CHEST CIRCUMFERENCE | 80 | 84 | 90 | 96 | |
| SLEEVE LENGTH | 71 | 72 | 73.5 | 75 | |
| BACK MIDDLE LENGTH | 23 | 23.5 | 24 | 24.5 |
*Due to different measurement methods, the measurement value will have anerror of 2-4cm
*We advise if you are in-between measurements to opt for the size up as ontighter/fitted styles we can come up a little bigger than other brands.

Cart(


